PCs/Carats | Sieve Size | Weight (Carat) | DIA (mm) | Color/Clarity | US$ Price/Carat |
---|---|---|---|---|---|
1/333 | +0000-000 | 0.002 | 0.80-0.90 mm | DEF/VVS VS | $200 |
1/250 | +000-00 | 0.004 | 0.90-1.00 mm | DEF/VVS VS | $200 |
1/200 | +00-0 | 0.005 | 1.00-1.10 mm | DEF/VVS VS | $190 |
1/175 | +0-1 | 0.006 | 1.10-1.15 mm | DEF/VVS VS | $165 |
1/150 | +1-1.5 | 0.007 | 1.15-1.20 mm | DEF/VVS VS | $165 |
1/120 | +1.5-2 | 0.008 | 1.20-1.25 mm | DEF/VVS VS | $165 |
1/100 | +2-2.5 | 0.009 | 1.25-1.30 mm | DEF/VVS VS | $125 |
+2.5-3 | 0.010 | 1.30-1.35 mm | DEF/VVS VS | $125 | |
+3-3.5 | 0.011 | 1.35-1.40 mm | DEF/VVS VS | $125 | |
1/80 | +3.5-4 | 0.012 | 1.40-1.45 mm | DEF/VVS VS | $125 |
+4-4.5 | 0.013 | 1.45-1.50 mm | DEF/VVS VS | $125 | |
1/70 | +4.5-5 | 0.014 | 1.50-1.55 mm | DEF/VVS VS | $125 |
1/60 | +5-5.5 | 0.016 | 1.55-1.60 mm | DEF/VVS VS | $125 |
1/50 | +5.5-6 | 0.018 | 1.60-1.70 mm | DEF/VVS VS | $125 |
+6-6.5 | 0.021 | 1.70-1.80 mm | DEF/VVS VS | $125 | |
1/40 | +6.5-7 | 0.025 | 1.80-1.90 mm | DEF/VVS VS | $115 |
1/30 | +7-7.5 | 0.029 | 1.90-2.00 mm | DEF/VVS VS | $115 |
+7.5-8 | 0.035 | 2.00-2.10 mm | DEF/VVS VS | $115 | |
1/25 | +8-8.5 | 0.039 | 2.10-2.20 mm | DEF/VVS VS | $115 |
+8.5-9 | 0.044 | 2.20-2.30 mm | DEF/VVS VS | $115 | |
1/20 | +9-9.5 | 0.052 | 2.30-2.40 mm | DEF/VVS VS | $115 |
+9.5-10 | 0.058 | 2.40-2.50 mm | DEF/VVS VS | $115 | |
1/15 | +10-10.5 | 0.069 | 2.50-2.60 mm | DEF/VVS VS | $120 |
+10.5-11 | 0.074 | 2.60-2.70 mm | DEF/VVS VS | $120 | |
1/12 | +11-11.5 | 0.078 | 2.70-2.80 mm | DEF/VVS VS | $125 |
+11.5-12 | 0.086 | 2.80-2.90 mm | DEF/VVS VS | $125 | |
1/10 | +12-12.5 | 0.095 | 2.90-3.00 mm | DEF/VVS VS | $135 |
+12.5-13 | 0.108 | 3.00-3.10 mm | DEF/VVS VS | $135 | |
1/8 | +13-13.5 | 0.116 | 3.10-3.20 mm | DEF/VVS VS | $135 |
+13.5-14 | 0.125 | 3.20-3.30 mm | DEF/VVS VS | $135 | |
1/7 | +14-14.5 | 0.135 | 3.30-3.40 mm | DEF/VVS VS | $140 |
+14.5-15 | 0.146 | 3.40-3.50 mm | DEF/VVS VS | $140 | |
1/6 | +15-15.5 | 0.159 | 3.50-3.60 mm | DEF/VVS VS | $140 |
+15.5-16 | 0.175 | 3.60-3.70 mm | DEF/VVS VS | $140 | |
+16.5-18 | 0.20 | 3.80 mm | DEF/VVS VS | $145 | |
+18 | 0.25 | 4.1 mm | DEF/VVS VS | $150 | |
0.33 | 4.5 mm | DEF/VVS VS | $150 | ||
0.40 | 4.8 mm | DEF/VVS VS | $150 | ||
0.50 | 5.2 mm | DEF/VVS VS | $155 | ||
0.75 | 5.8 mm | DEF/VVS VS | $155 | ||
0.66-0.80 | DEF/VVS VS | $160 | |||
0.81-0.99 | DEF/VVS VS | $170 | |||
1.00 to 1.20 | DEF/VVS VS | $195 | |||
1.20 to 1.49 | DEF/VVS VS | $235 | |||
1.50 up | DEF/VVS VS | $270 |
“Prices are based on Round Lab-Grown diamonds as of May 26, 2025. For the latest rates and Larger Carat , please contact us directly.”
Sieve Size | Weight (Carat) | DIA (mm) | Adjusted Price/cts |
---|---|---|---|
+0000-000 | 0.002 | 0.80-0.90 mm | $190 |
+000-00 | 0.004 | 0.90-1.00 mm | $190 |
+00-0 | 0.005 | 1.00-1.10 mm | $155 |
+0-1 | 0.006 | 1.10-1.15 mm | $155 |
+1-1.5 | 0.007 | 1.15-1.20 mm | $135 |
+1.5-2 | 0.008 | 1.20-1.25 mm | $135 |
+2-2.5 | 0.009 | 1.25-1.30 mm | $135 |
+2.5-3 | 0.010 | 1.30-1.35 mm | $91 |
+3-3.5 | 0.011 | 1.35-1.40 mm | $91 |
+3.5-4 | 0.012 | 1.40-1.45 mm | $91 |
+4-4.5 | 0.013 | 1.45-1.50 mm | $91 |
+4.5-5 | 0.014 | 1.50-1.55 mm | $91 |
+5-5.5 | 0.016 | 1.55-1.60 mm | $70 |
+5.5-6 | 0.018 | 1.60-1.70 mm | $70 |
+6-6.5 | 0.021 | 1.70-1.80 mm | $70 |
+6.5-7 | 0.025 | 1.80-1.90 mm | $70 |
+7-7.5 | 0.029 | 1.90-2.00 mm | $70 |
+7.5-8 | 0.035 | 2.00-2.10 mm | $70 |
+8-8.5 | 0.039 | 2.10-2.20 mm | $70 |
+8.5-9 | 0.044 | 2.20-2.30 mm | $52 |
+9-9.5 | 0.052 | 2.30-2.40 mm | $52 |
+9.5-10 | 0.058 | 2.40-2.50 mm | $52 |
+10-10.5 | 0.069 | 2.50-2.60 mm | $52 |
+10.5-11 | 0.074 | 2.60-2.70 mm | $52 |
+11-11.5 | 0.078 | 2.70-2.80 mm | $55 |
+11.5-12 | 0.086 | 2.80-2.90 mm | $55 |
+12-12.5 | 0.095 | 2.90-3.00 mm | $55 |
+12.5-13 | 0.108 | 3.00-3.10 mm | $60 |
+13-13.5 | 0.116 | 3.10-3.20 mm | $60 |
+13.5-14 | 0.125 | 3.20-3.30 mm | $60 |
+14-14.5 | 0.135 | 3.30-3.40 mm | $60 |
+14.5-15 | 0.146 | 3.40-3.50 mm | $60 |
+15-15.5 | 0.159 | 3.50-3.60 mm | $55 |
+15.5-16 | 0.175 | 3.60-3.70 mm | $55 |
20pts | 3.70-3.80 mm | $71 | |
21-22pts | 3.80-3.90 mm | $71 | |
23-24pts | 3.90-4.00 mm | $71 | |
25-26pts | 4.00-4.10 mm | $72 | |
26-27pts | 4.10-4.20 mm | $72 | |
27-28pts | 4.20-4.30 mm | $72 | |
29pts | 4.30-4.40 mm | $72 | |
30-36pts | 4.40-4.50 mm | $75 | |
40-45pts | 4.60-4.70 mm | $76 | |
50pts | 5.20 mm | $84 | |
60pts | 5.40 mm | $84 | |
70pts | 5.70 mm | $85 | |
80pts | 6.00 mm | $89 | |
90pts | 6.20 mm | $90 | |
1.00ct | 6.40 mm | $96 | |
1.25ct | 6.70 mm | $97 | |
1.50ct | 7.20 mm | $98 | |
1.75ct | 7.60 mm | $109 | |
2.00ct | 8.00 mm | $118 |
“Prices are based on HPHT Round Lab-Grown diamonds as of May 26, 2025. For the latest rates and Larger Carat , please contact us directly.”