Color D-E
PCs/Carats | Weight (Carat) | DIA (mm) | VVS 1 (USD) | VVS 2 (USD) | VS 1 (USD) | VS 2 (USD) | SI 1 (USD) | SI 2 (USD) |
---|---|---|---|---|---|---|---|---|
1/338 | 0.003 | 0.80-0.90mm | 746.15 | 710.81 | 663.70 | 640.14 | 593.03 | 557.69 |
1/250 | 0.004 | 0.90-1.00mm | 710.81 | 746.15 | 640.14 | 604.80 | 557.69 | 593.03 |
1/200 | 0.005 | 1.00-1.10mm | 710.81 | 746.15 | 640.14 | 604.80 | 557.69 | 593.03 |
1/175 | 0.006 | 1.10-1.15mm | 746.15 | 710.81 | 640.14 | 604.80 | 593.03 | 557.69 |
1/120 | 0.007 | 1.15-1.20mm | 710.81 | 746.15 | 640.14 | 604.80 | 593.03 | 557.69 |
0.008 | 1.20-1.25mm | 698.99 | 710.81 | 640.14 | 604.80 | 534.13 | 593.03 | |
1/100 | 0.009 | 1.25-1.30mm | 687.17 | 722.59 | 616.58 | 581.24 | 534.13 | 569.47 |
0.010 | 1.30-1.35mm | 722.59 | 1159.57 | 616.58 | 581.24 | 569.47 | 534.13 | |
0.011 | 1.35-1.40mm | 687.17 | 722.59 | 616.58 | 581.24 | 569.47 | 534.13 | |
0.012 | 1.40-1.45mm | 722.59 | 687.17 | 616.58 | 581.24 | 534.13 | 569.47 | |
0.013 | 1.45-1.50mm | 722.59 | 687.17 | 616.58 | 581.24 | 569.47 | 557.69 | |
1/70 | 0.014 | 1.50-1.55mm | 722.59 | 687.17 | 616.58 | 581.24 | 569.47 | 534.13 |
1/60 | 0.016 | 1.55-1.60mm | 722.59 | 687.17 | 616.58 | 581.24 | 534.13 | 569.47 |
1/50 | 0.018 | 1.60-1.70mm | 722.59 | 687.17 | 616.58 | 581.24 | 534.13 | 569.47 |
0.021 | 1.70-1.80mm | 722.59 | 687.17 | 616.58 | 581.24 | 534.13 | 569.47 | |
1/40 | 0.025 | 1.80-1.90mm | 746.15 | 710.81 | 640.14 | 604.80 | 593.03 | 557.69 |
1/30 | 0.029 | 1.90-2.00mm | 710.81 | 698.99 | 604.80 | 522.35 | 557.69 | 593.03 |
0.035 | 2.00-2.10mm | 710.81 | 734.37 | 604.80 | 640.14 | 593.03 | 557.69 | |
1/25 | 0.039 | 2.10-2.20mm | 746.15 | 710.81 | 604.80 | 640.14 | 593.03 | 557.69 |
0.044 | 2.20-2.30mm | 746.15 | 710.81 | 604.80 | 522.35 | 593.03 | 557.69 | |
1/20 | 0.052 | 2.30-2.40mm | 710.81 | 746.15 | 604.80 | 640.14 | 593.03 | 557.69 |
1/15 | 0.069 | 2.50-2.60mm | 710.81 | 746.15 | 604.80 | 640.14 | 557.69 | 593.03 |
0.074 | 2.60-2.70mm | 710.81 | 746.15 | 604.80 | 640.14 | 557.69 | 593.03 | |
1/12 | 0.078 | 2.70-2.80mm | 852.74 | 888.08 | 698.99 | 734.37 | 640.14 | 675.48 |
0.086 | 2.80-2.90mm | 852.74 | 888.08 | 698.99 | 734.37 | 675.48 | 640.14 | |
1/10 | 0.095 | 2.90-3.00mm | 888.08 | 852.74 | 698.99 | 734.37 | 640.14 | 675.48 |
0.108 | 3.00-3.10mm | 852.74 | 888.08 | 698.99 | 734.37 | 640.14 | 675.48 | |
1/8 | 0.116 | 3.10-3.20mm | 852.74 | 888.08 | 698.99 | 734.37 | 640.14 | 675.48 |
0.125 | 3.20-3.30mm | 852.74 | 888.08 | 698.99 | 734.37 | 675.48 | 640.14 |
Color F
PCs/Carats | Weight (Carat) | DIA (mm) | VVS 1 (USD) | VVS 2 (USD) | VS 1 (USD) | VS 2 (USD) | SI 1 (USD) | SI 2 (USD) |
---|---|---|---|---|---|---|---|---|
1/333 | 0.003 | 0.80-0.90mm | 687.17 | 722.59 | 581.24 | 616.58 | 534.13 | 569.47 |
1/250 | 0.004 | 0.90-1.00mm | 687.17 | 722.59 | 581.24 | 616.58 | 534.13 | 569.47 |
1/200 | 0.005 | 1.00-1.10mm | 687.17 | 722.59 | 581.24 | 616.58 | 534.13 | 569.47 |
1/175 | 0.006 | 1.10-1.15mm | 687.17 | 722.59 | 581.24 | 616.58 | 534.13 | 569.47 |
1/150 | 0.007 | 1.15-1.20mm | 687.17 | 722.59 | 581.24 | 616.58 | 534.13 | 569.47 |
0.008 | 1.20-1.25mm | 687.17 | 722.59 | 581.24 | 616.58 | 534.13 | 569.47 | |
1/100 | 0.009 | 1.25-1.30mm | 663.70 | 698.99 | 557.69 | 593.03 | 510.58 | 545.91 |
0.010 | 1.30-1.35mm | 663.70 | 698.99 | 557.69 | 593.03 | 510.58 | 545.91 | |
0.011 | 1.35-1.40mm | 663.70 | 698.99 | 557.69 | 593.03 | 510.58 | 545.91 | |
1/80 | 0.012 | 1.40-1.45mm | 663.70 | 698.99 | 557.69 | 593.03 | 510.58 | 545.91 |
0.013 | 1.45-1.50mm | 663.70 | 698.99 | 557.69 | 593.03 | 510.58 | 545.91 | |
1/70 | 0.014 | 1.50-1.55mm | 663.70 | 698.99 | 557.69 | 593.03 | 510.58 | 545.91 |
1/60 | 0.016 | 1.55-1.60mm | 663.70 | 698.99 | 557.69 | 593.03 | 510.58 | 545.91 |
1/50 | 0.018 | 1.60-1.70mm | 663.70 | 698.99 | 557.69 | 593.03 | 510.58 | 545.91 |
0.021 | 1.70-1.80mm | 663.70 | 698.99 | 557.69 | 593.03 | 510.58 | 545.91 | |
1/40 | 0.025 | 1.80-1.90mm | 687.17 | 722.59 | 581.24 | 616.58 | 534.13 | 569.47 |
1/30 | 0.029 | 1.90-2.00mm | 687.17 | 722.59 | 581.24 | 616.58 | 534.13 | 569.47 |
0.035 | 2.00-2.10mm | 687.17 | 722.59 | 581.24 | 616.58 | 534.13 | 569.47 | |
1/25 | 0.039 | 2.10-2.20mm | 687.17 | 722.59 | 581.24 | 616.58 | 534.13 | 569.47 |
0.044 | 2.20-2.30mm | 687.17 | 722.59 | 581.24 | 616.58 | 534.13 | 569.47 | |
1/20 | 0.052 | 2.30-2.40mm | 687.17 | 722.59 | 581.24 | 616.58 | 534.13 | 569.47 |
0.059 | 2.40-2.50mm | 687.17 | 722.59 | 581.24 | 616.58 | 534.13 | 569.47 | |
1/15 | 0.069 | 2.50-2.60mm | 687.17 | 722.59 | 581.24 | 616.58 | 534.13 | 569.47 |
0.074 | 2.60-2.70mm | 687.17 | 722.59 | 581.24 | 616.58 | 534.13 | 569.47 | |
1/12 | 0.078 | 2.70-2.80mm | 817.41 | 852.74 | 663.70 | 698.99 | 604.80 | 640.14 |
0.086 | 2.80-2.90mm | 817.41 | 852.74 | 663.70 | 698.99 | 604.80 | 640.14 | |
1/10 | 0.095 | 2.90-3.00mm | 817.41 | 852.74 | 663.70 | 698.99 | 604.80 | 640.14 |
0.108 | 3.00-3.10mm | 817.41 | 852.74 | 663.70 | 698.99 | 604.80 | 640.14 | |
1/8 | 0.116 | 3.10-3.20mm | 817.41 | 852.74 | 663.70 | 698.99 | 604.80 | 640.14 |
0.125 | 3.20-3.30mm | 817.41 | 852.74 | 663.70 | 698.99 | 604.80 | 640.14 |
Color G
PCs/Carats | Weight (Carat) | DIA (mm) | VVS 1 (USD) | VVS 2 (USD) | VS 1 (USD) | VS 2 (USD) | SI 1 (USD) | SI 2 (USD) |
---|---|---|---|---|---|---|---|---|
1/333 | 0.003 | 0.80-0.90mm | 663.70 | 698.99 | 557.69 | 593.03 | 510.58 | 545.91 |
1/250 | 0.004 | 0.90-1.00mm | 663.70 | 698.99 | 557.69 | 593.03 | 510.58 | 545.91 |
1/200 | 0.005 | 1.00-1.10mm | 663.70 | 698.99 | 557.69 | 593.03 | 510.58 | 545.91 |
1/175 | 0.006 | 1.10-1.15mm | 663.70 | 698.99 | 557.69 | 593.03 | 510.58 | 545.91 |
1/150 | 0.007 | 1.15-1.20mm | 663.70 | 698.99 | 557.69 | 593.03 | 510.58 | 545.91 |
1/120 | 0.008 | 1.20-1.25mm | 663.70 | 698.99 | 557.69 | 593.03 | 510.58 | 545.91 |
1/100 | 0.009 | 1.25-1.30mm | 640.14 | 675.48 | 534.13 | 569.47 | 487.02 | 522.35 |
0.010 | 1.30-1.35mm | 640.14 | 675.48 | 534.13 | 569.47 | 487.02 | 522.35 | |
0.011 | 1.35-1.40mm | 640.14 | 675.48 | 534.13 | 569.47 | 487.02 | 522.35 | |
1/80 | 0.012 | 1.40-1.45mm | 640.14 | 675.48 | 534.13 | 569.47 | 487.02 | 522.35 |
0.013 | 1.45-1.50mm | 640.14 | 675.48 | 534.13 | 569.47 | 487.02 | 522.35 | |
1/70 | 0.014 | 1.50-1.55mm | 640.14 | 675.48 | 534.13 | 569.47 | 487.02 | 522.35 |
1/60 | 0.016 | 1.55-1.60mm | 640.14 | 675.48 | 534.13 | 569.47 | 487.02 | 522.35 |
1/50 | 0.018 | 1.60-1.70mm | 640.14 | 675.48 | 534.13 | 569.47 | 487.02 | 522.35 |
0.021 | 1.70-1.80mm | 640.14 | 675.48 | 534.13 | 569.47 | 487.02 | 522.35 | |
1/40 | 0.025 | 1.80-1.90mm | 663.70 | 698.99 | 557.69 | 593.03 | 510.58 | 545.91 |
1/30 | 0.029 | 1.90-2.00mm | 663.70 | 698.99 | 557.69 | 593.03 | 510.58 | 545.91 |
0.035 | 2.00-2.10mm | 663.70 | 698.99 | 557.69 | 593.03 | 510.58 | 545.91 | |
1/25 | 0.039 | 2.10-2.20mm | 663.70 | 698.99 | 557.69 | 593.03 | 510.58 | 545.91 |
0.044 | 2.20-2.30mm | 663.70 | 698.99 | 557.69 | 593.03 | 510.58 | 545.91 | |
1/20 | 0.052 | 2.30-2.40mm | 663.70 | 698.99 | 557.69 | 593.03 | 510.58 | 545.91 |
0.059 | 2.40-2.50mm | 663.70 | 698.99 | 557.69 | 593.03 | 510.58 | 545.91 | |
1/15 | 0.069 | 2.50-2.60mm | 663.70 | 698.99 | 557.69 | 593.03 | 510.58 | 545.91 |
0.074 | 2.60-2.70mm | 663.70 | 698.99 | 557.69 | 593.03 | 510.58 | 545.91 | |
1/12 | 0.078 | 2.70-2.80mm | 782.07 | 817.41 | 628.36 | 663.70 | 569.47 | 604.80 |
0.086 | 2.80-2.90mm | 782.07 | 817.41 | 628.36 | 663.70 | 569.47 | 604.80 | |
1/10 | 0.095 | 2.90-3.00mm | 782.07 | 817.41 | 628.36 | 663.70 | 569.47 | 604.80 |
0.108 | 3.00-3.10mm | 782.07 | 817.41 | 628.36 | 663.70 | 569.47 | 604.80 | |
1/8 | 0.116 | 3.10-3.20mm | 782.07 | 817.41 | 628.36 | 663.70 | 569.47 | 604.80 |
0.125 | 3.20-3.30mm | 782.07 | 817.41 | 628.36 | 663.70 | 569.47 | 604.80 |
Color H
PCs/Carats | Weight (Carat) | DIA (mm) | VVS 1 (USD) | VVS 2 (USD) | VS 1 (USD) | VS 2 (USD) | SI 1 (USD) | SI 2 (USD) |
---|---|---|---|---|---|---|---|---|
1/333 | 0.003 | 0.80-0.90mm | 640.14 | 675.48 | 534.13 | 569.47 | 487.02 | 522.35 |
1/250 | 0.004 | 0.90-1.00mm | 640.14 | 675.48 | 534.13 | 569.47 | 487.02 | 522.35 |
1/200 | 0.005 | 1.00-1.10mm | 640.14 | 675.48 | 534.13 | 569.47 | 487.02 | 522.35 |
1/175 | 0.006 | 1.10-1.15mm | 640.14 | 675.48 | 534.13 | 569.47 | 487.02 | 522.35 |
1/150 | 0.007 | 1.15-1.20mm | 640.14 | 675.48 | 534.13 | 569.47 | 487.02 | 522.35 |
1/120 | 0.008 | 1.20-1.25mm | 640.14 | 675.48 | 534.13 | 569.47 | 487.02 | 522.35 |
1/100 | 0.009 | 1.25-1.30mm | 616.58 | 651.92 | 510.58 | 545.91 | 463.46 | 498.79 |
0.010 | 1.30-1.35mm | 616.58 | 651.92 | 510.58 | 545.91 | 463.46 | 498.79 | |
0.011 | 1.35-1.40mm | 616.58 | 651.92 | 510.58 | 545.91 | 463.46 | 498.79 | |
1/80 | 0.012 | 1.40-1.45mm | 616.58 | 651.92 | 510.58 | 545.91 | 463.46 | 498.79 |
0.013 | 1.45-1.50mm | 616.58 | 651.92 | 510.58 | 545.91 | 463.46 | 498.79 | |
1/70 | 0.014 | 1.50-1.55mm | 616.58 | 651.92 | 510.58 | 545.91 | 463.46 | 498.79 |
1/60 | 0.016 | 1.55-1.60mm | 616.58 | 651.92 | 510.58 | 545.91 | 463.46 | 498.79 |
1/50 | 0.018 | 1.60-1.70mm | 616.58 | 651.92 | 510.58 | 545.91 | 463.46 | 498.79 |
0.021 | 1.70-1.80mm | 616.58 | 651.92 | 510.58 | 545.91 | 463.46 | 498.79 | |
1/40 | 0.025 | 1.80-1.90mm | 640.14 | 675.48 | 534.13 | 569.47 | 487.02 | 522.35 |
1/30 | 0.029 | 1.90-2.00mm | 640.14 | 675.48 | 534.13 | 569.47 | 487.02 | 522.35 |
0.035 | 2.00-2.10mm | 640.14 | 675.48 | 534.13 | 569.47 | 487.02 | 522.35 | |
1/25 | 0.039 | 2.10-2.20mm | 640.14 | 675.48 | 534.13 | 569.47 | 487.02 | 522.35 |
0.044 | 2.20-2.30mm | 640.14 | 675.48 | 534.13 | 569.47 | 487.02 | 522.35 | |
1/20 | 0.052 | 2.30-2.40mm | 640.14 | 675.48 | 534.13 | 569.47 | 487.02 | 522.35 |
0.059 | 2.40-2.50mm | 640.14 | 675.48 | 534.13 | 569.47 | 487.02 | 522.35 | |
1/15 | 0.069 | 2.50-2.60mm | 640.14 | 675.48 | 534.13 | 569.47 | 487.02 | 522.35 |
0.074 | 2.60-2.70mm | 640.14 | 675.48 | 534.13 | 569.47 | 487.02 | 522.35 | |
1/12 | 0.078 | 2.70-2.80mm | 746.15 | 782.07 | 593.03 | 628.36 | 534.13 | 569.47 |
0.086 | 2.80-2.90mm | 746.15 | 782.07 | 593.03 | 628.36 | 534.13 | 569.47 | |
1/10 | 0.095 | 2.90-3.00mm | 746.15 | 782.07 | 593.03 | 628.36 | 534.13 | 569.47 |
0.108 | 3.00-3.10mm | 746.15 | 782.07 | 593.03 | 628.36 | 534.13 | 569.47 | |
1/8 | 0.116 | 3.10-3.20mm | 746.15 | 782.07 | 593.03 | 628.36 | 534.13 | 569.47 |
0.125 | 3.20-3.30mm | 746.15 | 782.07 | 593.03 | 628.36 | 534.13 | 569.47 |
“Prices are based on Round Natural Diamond as of May 26, 2025. For the latest rates and Larger Carat , please contact us directly.”